Tech Acad
We provide support on
	-CCNA: Introduction to Networks
	-CCNA: Switching, Routing, and Wireless Essentials
	-CCNA: Enterprise Networking, Security, and Automation
SQL
Python
                
 
        Базовая конфигурация OSPF в Cisco Packet Tracer | Пошаговая настройка OSPF для одной области | Ла...
 
        WPA2 Enterprise WLAN with AAA Server | Cisco WLC & LAP in Packet Tracer | Lab 48
 
        How to Configure WPA2 Enterprise WLAN | CISCO WLC + LAP + RADIUS Server | Lab47
 
        WLAN Configuration with VLANs using Wireless LAN Controller and Lightweight Access Point | Lab 46
 
        Configure WPA2 Personal WLAN on Cisco WLC with LAPs in two Networks | Step-by-Step | Lab 45
 
        Cisco WLC Lab in Packet Tracer | Configure WPA2 Personal WLAN with Internal DHCP | Lab 44
 
        HSRP Configuration with Multiple VLANs | Cisco Packet Tracer Full Lab Tutorial | Lab 43
 
        HSRP Configuration with Static Routes in Cisco Packet Tracer | CCNA Networking Lab Tutorial |Lab-42
 
        HSRP Configuration on Cisco Routers | IPv4 High Availability Lab in Packet Tracer | Lab-41
 
        IPv4 Static Routing with VLANs in Packet Tracer | Step-by-Step Tutorial for Beginners
 
        IPv6 Floating Static Route Configuration in Packet Tracer | Step-by-Step CCNA Lab Tutorial
 
        How to Configure IPv6 Default Static Route Step-by-Step | Packet Tracer Lab Demo
 
        IPv6 Static Routing using Exit Interface + Link-Local Address | Step-by-Step Tutorial - Lab37
 
        IPv6 Static Routing Configuration in Cisco Packet Tracer | Step-by-Step Tutorial - Lab36
 
        Static Summary Route | Static route with VLAN - Lab35 | Free CCNA 200-301 Lab Course
 
        SRWE Final PT Skills Assessment (PTSA)
 
        SRWE Practice PT Skills Assessment (PTSA) - Part 2
 
        ENSA Practice PT Skills Assessment (PTSA)
 
        8.2.1 Packet Tracer - Configuring OSPFv2 in a Single Area
 
        6.2.1 Packet Tracer - Configure IPv4 and IPv6 Static and Default Routes
 
        5.2.2 Packet Tracer - Configure EtherChannel
 
        IPv4 Default Static Route - Lab34 | Free CCNA 200-301 Lab Course
 
        5.2.1 Packet Tracer - Configure VTP and DTP
 
        Configure IPv4 Floating Static Route - Lab33 | Free CCNA 200-301 Lab Course
 
        Configure IPv4 Static Routing using Exit Interface - Lab32 | Free CCNA 200-301 Lab Course
 
        Configure IPv4 Static Routing using Next hop Address - Lab31 | Free CCNA 200-301 Lab Course
 
        Configure DHCPv6 | SLAAC | Stateless | Stateful DHCPv6 Server - Lab30 | Free CCNA 200-301 Lab Course
 
        DHCP Configuration for Multiple VLANs | DHCP Relay | IP Helper Address - Lab28 | Free CCNA 200-301
 
        ENSA Final Skills Exam PTSA
 
        Configure DHCPv4 - Lab28 | Free CCNA 200-301 Lab Course