vjt-maths-tutor
Change of order of Integration
Change of order of Integration
Change of order of Integration
Coplanar Example
Plane Example 2
Direction Ratio 1
Change of Oder of Integration Example 3
Change of Oredr of Integration Example 2
Change or Order of Integration Example 1
Bayes Theorem | MA3251 | Statistics and Numerical Methods | MA3391 | Probability Statistics Ex 5
Bayes Theorem | MA3251 | Statistics and Numerical Methods | MA3391 | Probability Statistics Ex 1
Bayes Theorem | MA3251 | Statistics and Numerical Methods | MA3391 | Probability Statistics Ex 2
Bayes Theorem | MA3251 | Statistics and Numerical Methods | MA3391 | Probability Statistics Ex 4
Bayes Theorem | MA3251 | Statistics and Numerical Methods | MA3391 | Probability Statistics Ex 3
MA25C1 | Applied Calculus | MA3151 | Matrices and Calculus | Multiple Integrals | Double Integrals
X Bar and R Chart Example 1
MA25C1 | Applied Calculus | MA3151 | Matrices and Calculus | Integral Calculus | Single Integrals
MA3151 | MA25C01 | Unit - III | Integral Calculus | Arc Length Integration | Solved Example Tamil 1
MA3151 | MA25C01 | Unit - III | Integral Calculus | Arc Length Integration | Solved Example Tamil 2
MA3151 | MA25C01 | Unit - III | Integral Calculus | Arc Length Integration | Solved Example Tamil 3
MA3151 | MA25C01 | Unit - III | Integral Calculus | Arc Length Integration | Solved Example Tamil 4
Gate Questions Matrix and Linear Algebra
MA3151 | MA25C01 | Unit - II | Functions of Several Variables | Maxima and Minima 4 | Solved Example
MA3151 | MA25C01 | Unit - II | Functions of Several Variables | Maxima and Minima 5 | Solved Example
MA3151 | MA25C01 | Unit - II | Functions of Several Variables | Eulers Theorem | Solved Example 3
MA3151 | MA25C01 | Unit - II | Functions of Several Variables | Eulers Theorem | Solved Example 4
MA3151 | MA25C01 | Unit - II | Functions of Several Variables | Partial Derivative | Solved Example
Example
MA3151 | MA25C01 | Unit - II | Functions of Several Variables | Partial Derivative | Solved Example
Example