Civil Engineering Solution Channel
HELLO FRIENDS WELCOME TO MY CHANNEL I WILL UPLOAD ALL ENGINEERING RELATED VIDEOS. 🙏
YOU CAN CHECKOUT ALL SUBJECTS VIDEOS FROM OUR PLAYLIST...
ALSO WE PROVIDE LOKSEWA PREPARATION VIDEOS FOR SUB-CIVIL ENGINEER
BASIC KNOWLEDGE FOR CIVIL ENGINEERS
यदि तपाईहरुलाई सस्तो मुल्यमा Handwritten Notes & सबै Question Bank को Solution चाहिन्छ भने, Contact गर्नुहोला 🙏🙏
Whatsapp: 9861709978 (Only Messege)
New number: 9768381115
E-sewa 💰️ 9861709978
Thank You
Lakshya Kulung
From: Kantipur City College, Putalisadak Ktm.
Affiliated to Purbanchal University
Unit-1:Type-2:Case-II|Volume computation bg Trapezoidal & Prismoidal Ruleof BE Civil
Unit-1|Volume computation by Trapezoidal & Prismoidal Rule|Type-2|Surveting-II BE Civil PU PoU TU KU
Unit-4|3 Points Problem: Φ-45 Method of Resection|Tyoe-2|Surveying-II BE Civil PU KU PoU TU
Unit-4|Orientation Type-1 Numerical of Intersectio Method|Surveying-II BE Civil PU PoU KU TU
Unit-1|Area by Trapezoidal & Simpsons Rule having different interval|Surveying-II BE Civil PU PoU TU
Unit-1|Area computation by Trapezoidal & Simpsons Rule|Type-1|Surveying-II BE Civil PU PoU KU TU
Masonry Design|Tyle-9|Concrete Technology & Masonry Design BE Civil 4th Sem. PU PoU KU TU
Design of Solid wall with eccentric loading|Type-8:Case-II|Concrete Technology & Masonry Design BE
Design of Cavity wall with eccentric loading|Type-8:Case-I|Concrete Technology & Masonry Design
Design of wall with multiple opening|Type-6|Concrete Technology & Masonry Design BE Civil PU PoU KU
Design of wall subjected to concentrated load|Type-7|Concrete Technology & Masonry Design BE Civil
Design of Solid Cavity wall|Type-5:Case-III|Concrete Technology & Masonry Design BE Civil 4th Sem.
Design of Cavity wall stiffend by pier|Tyoe-5:Case-II|Concrete Technology & Masonry Design BE civil
Design of Cavity wall|Type-5:Case-I|Concrete Technology & Masonry Design BE Civil 4th Sem. PU TU PoU
Design of wall with single opening|Type-4|Concrete Technology & Masonry Design BE Civil PU PoU TU KU
Design of solid wall supported by cross wall|Type-3|Concrete Technology & Masonry Design BE Civil PU
Design of exterior wall with pier|Type-2:Case-II|Concrete Technology & Masonry Design PU PoU KU TU
Design of solid wall with pier|Type-2:Case-I|Concrete Technology & Masonry Design BE Civil PU PoU KU
Design of Unstiffend Masonry wall|Type-1|Concrete Technology & Masonry Design BE Civil PU PoU KU TU
Unit-2: Three Reservoir Problem|Type-3|Hydraulic BE Civil 4th Sem. PU PoU TU KU|Pipe netwok
Unit-2:Hardy cross method|Type-4|Hydraulics BE CivI'll 4th Sem Purbanchal University PoU TU KU
Unit-2: Pipe in series|Type-2|Hydraulics BE Civil 4th Sem. PU PoU TU KU|Pipe Networks
Unit-8:Hydraulic Jump & Energy loss|Type-3|Hydraulics BE Civil 4th Sem. PU PoU TU KU Hydraulics
Unit-2:Pipe Network|Type-1 Pipe in series & parallel|Hydraulics BE Civil 4th Sem. PU PoU TU KU
Unit-8: Direct step method|Type-2|Lec-1|Hydraulics BE Civil 4th Sem. PU TU KU PoU|G.V.F. Numerical
Unit-8: Direct step method|Lecture-2|Hydraulics BE Civil 4th Sem Purbanchal University PoU TU KU|GVF
Compund wall design|Type-1|2024PU Qn.13|BE civil 4th sem|Concrete Technology & Masonry Design PoU
Unit-8: G.V.F. Nunerical|Type-1|Non Uniform flow in open channel|Hydraulics BE Civil PU PoU TU KU
Unit-1: Descriptive Statistics [Type-2] Probability and Statistics,BE Civil, Computer,PU,TU,KU,PoU
Unit-1:Descriptive Statistics [Type-1] Statistics and Probability,BE Civil, Computer,PU,TU,KU,PoU