Sheeraz Ali
SS | Lec 13 | | Fourier Series Intro and Solved Example |
SS | Lec 12 | | Unit Impulse, Unit Step and RAMP Signal |
SS | Lec 09 | | Time Shifting |
SS | Lec 10 | | Time Scaling |
SS | Lec 11 | | Time Reversal |
SS | Lec 07 | | Periodic and Aperiodic Signal (Part 2) |
SS | Lec 8 | | Transformations on a Signal |
SS | Lec 06| | Periodic and Aperiodic Signal (Part 1) |
SS | Lec 05 | | Deterministic and Non Deterministic Signal |
SS | Lec 04 | | Even and Odd Signal Decomposition |
SS | Lec 03 | | Even and ODD Signal |
SS | Lec 02 | | Even and ODD Signal |
SS | Lec 01 | |CT and DT Signal|
Lec 3. |DSP| | Comb Filter and Zero Phase Filter |
LECTURE 1 | DSP | | FIR Filters and its types |
Microprocessor and Microcontroller Lecture 4 (Part 2)
Computer Communication and Networks | Lecture 3 | | Last Lecture |
Computer Communication and Networks | Lecture 2 | | Part 2 |
Computer Communication and Networks | Lecture 2 | | Part 1 |
Computer Communication and Networks | Lecture 1 |
Introduction to Microprocessor and MIcrocontrollers | Lecture 4 (Part 1) |
Introduction to Microprocessor and MIcrocontrollers | Lecture 2 and 3 |
Introduction to Microprocessor and Microcontrollers | Lecture 1 |