TRICO
The annual International TRanscatheter Intervention COurse (TRICO) considered as one of the ‘ground breaking’ course in its 16 year history after a series of live transmissions of the most complex PCIs and its intricacies. More than 400 interventional cardiologists from all over the world gather over two days to attend an intense course packed with live demonstrations and didactics delivered by international guest faculty that cover the most important spectrum of interventional cardiology. Transradial interventions are already in the mainstream and practically every interventional cardiologist is aware, and most have already started putting them into practice. TRICO includes coronary, peripheral interventions and structural. Apart from discussing and demonstrating the intricacies of transradial approach, TRICO will also discuss and demonstrate the utility of OCT, IVUS, FFR, RFR, rotational atherectomy, IVL, Impella supported PCI and TAVR.
Mastering Anomalous LCX Intervention | Live Case by Dr. Tejas Patel & Dr. Aman Patel | TRICO 2025
Mastering Mid-RCA Intervention | Dr. Shigeru Saito, Dr. Tejas Patel & Dr. Sanjay Shah | TRICO 2025
Mastering In Stent Restenosis | OCT Guided Insights by Dr Samir Pancholy | TRICO 2025
Masterclass in Retrograde CTO PCI | Dr Shigeru Saito’s Expertise in Complex RCA CTO | TRICO 2025
OCT Guided IVL for Ostial LAD Stenosis | Dr Tejas M Patel & Dr Sanjay C Shah | TRICO 2025
Mid LAD CTO Intervention with IVUS Guidance | Dr Shigeru Saito & Dr Takuya Izumikawa | TRICO 2025
Heavily Calcified LMCA Bifurcation Stenosis – Case by Tejas Patel & Sanjay Shah | TRICO 2025
Mastering TAVR: Live Case by Dr. Aman Patel, Dr. Sanjay Shah & Dr. Abdurashid | TRICO 2025
Management of Calcific Nodule | Lecture by Dr. Girish Godbole | TRICO 2025
The Role of Imaging in Stent Failure: Detection, Mechanisms & Management | Dr. Takashi Akasaka
Keeping Interventional Cardiologists Healthy! | Prof. Dr. Malcolm Bell | TRICO 2025
When TAVR Goes Bad: Recognizing & Managing Complications | Prof. Rajiv Gulati | TRICO 2025
Renal Denervation: All You Need to Know! | Dr. Kintur Sanghvi | TRICO 2025
Breaking Boundaries: Ticagrelor Monotherapy in High-Risk Patients | Dr. Bhupesh Shah | TRICO 2025
Advances in Lipid Management & LDL-C Targets | Dr. Kamal Sharma | TRICO 2025
How I Incorporated IVUS Imaging into My Practice | Dr. Samir Pancholy | TRICO 2025
Advancing Coronary Interventions | Expert Panel Discussion with Dr. Tejas M. Patel | TRICO 2025
Live TAVR in Complex Bicuspid AV | Dr. Aman Patel, Dr. Sanjay Shah & Dr. Abdurashid | TRICO 2025
Precision in Bifurcation PCI | Dr. Tak Kwan’s Masterclass on OCT & IVUS | TRICO 2025
MINOCA in the Cath Lab: Mistakes and Misgivings - Khalid Ziada
OCT Guided Plaque Modification in Complex PCI: Optimising Procedural Outcomes - Girish Godbole
A heavily calcified LMCA bifurcation stenosis by Tejas Patel and Sanjay Shah
A complex LCX-OM bifurcation by Tak W. Kwan
A complex LAD diagonal bifurcation case by Dr. Shigeru Saito
A case of heavily calcified LAD ostial and RCA stenosis (Mirror Image Dextrocardia)
A case of a critical In-Stent Restenosis (ISR) in a tortuous RCA by Dr. Samir Pancholy
The Panel Discussion: A Thought-Provoking Session
How do I interpret OCT Images in my Practice? - Takashi Akasaka
Inclisiran: The first LDL-C Lowering siRNA Therapy - Aman Patel
Endoluminal reconstruction of a diffusely diseased and tortuous RCA by Tejas Patel