Популярное

Музыка Кино и Анимация Автомобили Животные Спорт Путешествия Игры Юмор

Интересные видео

2025 Сериалы Трейлеры Новости Как сделать Видеоуроки Diy своими руками

Топ запросов

смотреть а4 schoolboy runaway турецкий сериал смотреть мультфильмы эдисон
dTub
Скачать

The Digital Divide | Arjun Linglala | TEDxChelmsfordHS

Автор: TEDx Talks

Загружено: 2022-04-05

Просмотров: 5890

Описание:

"The Digital Divide" focuses on the inequalities in the world that many people deal with regarding access to technology and digital infrastructure. I look at the effects and problems related to this situation, along with possible solutions to this issue and others! My name is Arjun and I am a junior at Chelmsford High School. I participate in debate club and I'm on the CHS Science Team! My involvement in debate is what got me started on my work and realization of the issue my Ted Talk examines! In my spare time, I like to play basketball and work out. I love traveling and have been to many different countries in Europe and I want to visit some more countries on other continents as well! In terms of what profession I would like to choose, I want to help people by being a lawyer, doctor, or something else! This talk was given at a TEDx event using the TED conference format but independently organized by a local community. Learn more at https://www.ted.com/tedx

The Digital Divide  | Arjun Linglala | TEDxChelmsfordHS

Поделиться в:

Доступные форматы для скачивания:

Скачать видео mp4

  • Информация по загрузке:

Скачать аудио mp3

Похожие видео

array(10) { [0]=> object(stdClass)#4211 (5) { ["video_id"]=> int(9999999) ["related_video_id"]=> string(11) "9d5R5ZjRzsc" ["related_video_title"]=> string(68) "Getting Woke to the Digital Divide | Youngmoo Kim | TEDxPhiladelphia" ["posted_time"]=> string(19) "5 лет назад" ["channelName"]=> string(10) "TEDx Talks" } [1]=> object(stdClass)#4184 (5) { ["video_id"]=> int(9999999) ["related_video_id"]=> string(11) "qp0bcy0sbCg" ["related_video_title"]=> string(85) "The Growing Digital Divide In The Age of AI | James Vincent | TEDxUniversityofBristol" ["posted_time"]=> string(19) "1 год назад" ["channelName"]=> string(10) "TEDx Talks" } [2]=> object(stdClass)#4209 (5) { ["video_id"]=> int(9999999) ["related_video_id"]=> string(11) "dF9kIn1LQlM" ["related_video_title"]=> string(99) "United We Stand, Disconnected We Fall: the Digital Divide Stories | Lukas Pietrzak | TEDxGeorgetown" ["posted_time"]=> string(19) "5 лет назад" ["channelName"]=> string(10) "TEDx Talks" } [3]=> object(stdClass)#4216 (5) { ["video_id"]=> int(9999999) ["related_video_id"]=> string(11) "5MgBikgcWnY" ["related_video_title"]=> string(68) "The first 20 hours -- how to learn anything | Josh Kaufman | TEDxCSU" ["posted_time"]=> string(20) "12 лет назад" ["channelName"]=> string(10) "TEDx Talks" } [4]=> object(stdClass)#4195 (5) { ["video_id"]=> int(9999999) ["related_video_id"]=> string(11) "BwhhlNBnMrg" ["related_video_title"]=> string(82) "How do we bridge the digital divide sustainably? | Mike Lindsay | TEDxThessaloniki" ["posted_time"]=> string(19) "5 лет назад" ["channelName"]=> string(10) "TEDx Talks" } [5]=> object(stdClass)#4213 (5) { ["video_id"]=> int(9999999) ["related_video_id"]=> string(11) "_jTc1BTFdIo" ["related_video_title"]=> string(73) "How Data Abstraction changed Computing forever | Barbara Liskov | TEDxMIT" ["posted_time"]=> string(19) "5 лет назад" ["channelName"]=> string(10) "TEDx Talks" } [6]=> object(stdClass)#4208 (5) { ["video_id"]=> int(9999999) ["related_video_id"]=> string(11) "qafOc8VdVo0" ["related_video_title"]=> string(90) "Rethinking digitalization - prepare for a revolution | Markus Tomaschitz | TEDxMCInnsbruck" ["posted_time"]=> string(19) "5 лет назад" ["channelName"]=> string(10) "TEDx Talks" } [7]=> object(stdClass)#4218 (5) { ["video_id"]=> int(9999999) ["related_video_id"]=> string(11) "7ZsyYCZB3Nw" ["related_video_title"]=> string(59) "How AI can heal healthcare | Edmund Jackson | TEDxNashville" ["posted_time"]=> string(27) "7 месяцев назад" ["channelName"]=> string(10) "TEDx Talks" } [8]=> object(stdClass)#4194 (5) { ["video_id"]=> int(9999999) ["related_video_id"]=> string(11) "7TXEZ4tP06c" ["related_video_title"]=> string(93) "Why people believe they can’t draw - and how to prove they can | Graham Shaw | TEDxHull" ["posted_time"]=> string(20) "10 лет назад" ["channelName"]=> string(10) "TEDx Talks" } [9]=> object(stdClass)#4212 (5) { ["video_id"]=> int(9999999) ["related_video_id"]=> string(11) "qVvwisdN4ng" ["related_video_title"]=> string(94) "Digital inclusion: a kinder, fairer and more connected community | Jess Wilson | TEDxHaymarket" ["posted_time"]=> string(19) "6 лет назад" ["channelName"]=> string(10) "TEDx Talks" } }
Getting Woke to the Digital Divide | Youngmoo Kim | TEDxPhiladelphia

Getting Woke to the Digital Divide | Youngmoo Kim | TEDxPhiladelphia

The Growing Digital Divide In The Age of AI | James Vincent | TEDxUniversityofBristol

The Growing Digital Divide In The Age of AI | James Vincent | TEDxUniversityofBristol

United We Stand, Disconnected We Fall: the Digital Divide Stories | Lukas Pietrzak | TEDxGeorgetown

United We Stand, Disconnected We Fall: the Digital Divide Stories | Lukas Pietrzak | TEDxGeorgetown

The first 20 hours -- how to learn anything | Josh Kaufman | TEDxCSU

The first 20 hours -- how to learn anything | Josh Kaufman | TEDxCSU

How do we bridge the digital divide sustainably? | Mike Lindsay | TEDxThessaloniki

How do we bridge the digital divide sustainably? | Mike Lindsay | TEDxThessaloniki

How Data Abstraction changed Computing forever | Barbara Liskov | TEDxMIT

How Data Abstraction changed Computing forever | Barbara Liskov | TEDxMIT

Rethinking digitalization - prepare for a revolution | Markus Tomaschitz | TEDxMCInnsbruck

Rethinking digitalization - prepare for a revolution | Markus Tomaschitz | TEDxMCInnsbruck

How AI can heal healthcare | Edmund Jackson | TEDxNashville

How AI can heal healthcare | Edmund Jackson | TEDxNashville

Why people believe they can’t draw - and how to prove they can | Graham Shaw | TEDxHull

Why people believe they can’t draw - and how to prove they can | Graham Shaw | TEDxHull

Digital inclusion: a kinder, fairer and more connected community | Jess Wilson | TEDxHaymarket

Digital inclusion: a kinder, fairer and more connected community | Jess Wilson | TEDxHaymarket

© 2025 dtub. Все права защищены.



  • Контакты
  • О нас
  • Политика конфиденциальности



Контакты для правообладателей: [email protected]